Mandatory Public Disclosure
Mandatory Public Disclosure
A. GENERAL INFORMATION
|
|
|
||||||||
1. | Name of the school | A. P. GARG PUBLIC SCHOOL (Formerly Known as A.P.G. PUBLIC SCHOOL) | ||||||||
2. | AFFILIATION NO. | 530375 | ||||||||
3. | SCHOOL CODE | 40394 | ||||||||
4. | COMPLETE ADDRESS WITH PIN CODE | SAMPLA ROAD, KHARKHAUDA, District- SONIPAT, STATE HARYANA, PIN- 131402 | ||||||||
5. | PRINCIPAL NAME & QUALIFICATION | Mrs. ALKA GARG (M.Sc., B.Ed.) | ||||||||
6. | apgpublicschool7@gmail.com | |||||||||
7. | CONTACT DETAILS (MOBILE No.) | 9255495032 | ||||||||
B. DOCUMENTS AND INFORMATION
|
|
|
||||||||
1. | Copies of AFFILATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | A Click Here B Click Here C Click Here D Click Here E Click Here F Click Here |
||||||||
2. | Copies of Socities/Trust/Company Registration/Renewal Certificate | Click Here | ||||||||
3. | Copy of No Objection Certificate (NOC)issued, by the state govt. | Click Here | ||||||||
4. | Copies of Recognition Cetificate under RTE Act 2009 and it’s Renewal If Applicable | Click Here | ||||||||
5. | Copy of valid building safety certificate as per the national building code | Click Here | ||||||||
6. | Copy of valid fire safety certificate issued by the compentent authority | A Click Here 2021-22 B Click Here 2022-25 |
||||||||
7. | Copy of the D.E.O. Certificate submitted by the school for Affiliation/Upgradation/Extension of Affilation Self Certification by school | Click Here | ||||||||
8. | Copy of valid water, health and sanitation certificates | A Click Here B Click Here | ||||||||
C. RESULT AND ACADEMICS
|
|
|
||||||||
1. | FEE STRUCTURE OF THE SCHOOL | Click Here | ||||||||
2. | ANNUAL ACADEMIC CALANDER | under process | ||||||||
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here | ||||||||
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here | ||||||||
5. | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | |||||||||
RESULT CLASS X
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
RESULT CLASS XII
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
D. STAFF (TEACHING)
|
|
|
||||||||
1. | PRINCIPAL | ALKA GARG | ||||||||
2. | TOTAL NO. OF TEACHERS | 31 | ||||||||
|
14 | |||||||||
|
09 | |||||||||
|
08 | |||||||||
3. | TEACHERS SECTION RATIO | 1:7 | ||||||||
4. | DETAILS OF SPECIAL EDUCATOR | Mrs. Kiran Verma | ||||||||
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Dr. Neelima | ||||||||
E. SCHOOL INFRASTRUCTURE
|
|
|
|||||||||
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 10118 | |||||||||
2. | NO. AND SIZE OF THE CLASS ROOMS(IN SQUARE MTR.) | 26 & 44 | |||||||||
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 04 & 83 | |||||||||
4. | INTERNET FACILITY (Y/N) | Y | |||||||||
5. | NO. OF GIRLS TOILETS | 08 | |||||||||
6. | NO. OF BOYS TOILETS | 08 | |||||||||
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |